| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $414.62 | $415.21 | $383.23 | $385.58 | 1,533,266 | 1:1 |
| May 19, 2026 | $378.57 | $389.80 | $369.05 | $385.00 | 1,357,671 | 1:1 |
| May 20, 2026 | $391.80 | $396.13 | $382.87 | $384.21 | 734,222 | 1:1 |
| May 21, 2026 | $385.11 | $393.02 | $380.01 | $388.77 | 814,739 | 1:1 |
| May 22, 2026 | $391.57 | $394.00 | $378.31 | $382.11 | 654,094 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG