| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $264.99 | $267.94 | $252.34 | $255.36 | 1,790,430 | 1:1 |
| August 25, 2026 | $256.05 | $263.53 | $242.62 | $246.85 | 1,935,505 | 1:1 |
| August 26, 2026 | $244.31 | $250.91 | $243.56 | $248.73 | 1,535,501 | 1:1 |
| August 27, 2026 | $256.25 | $257.47 | $246.63 | $251.13 | 947,657 | 1:1 |
| August 28, 2026 | $249.32 | $252.05 | $240.24 | $241.00 | 1,470,516 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG