| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 6, 2026 | $336.00 | $339.98 | $327.93 | $337.27 | 517,796 | 1:1 |
| April 7, 2026 | $336.25 | $341.11 | $332.02 | $338.19 | 556,556 | 1:1 |
| April 8, 2026 | $352.64 | $360.00 | $344.49 | $348.11 | 941,944 | 1:1 |
| April 9, 2026 | $350.07 | $362.88 | $350.07 | $357.37 | 619,064 | 1:1 |
| April 10, 2026 | $357.83 | $365.49 | $354.54 | $361.22 | 759,049 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG