| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $365.13 | $368.74 | $353.97 | $361.70 | 953,519 | 1:1 |
| June 9, 2026 | $365.25 | $368.58 | $339.00 | $353.08 | 1,172,067 | 1:1 |
| June 10, 2026 | $350.79 | $353.75 | $333.33 | $335.58 | 1,391,620 | 1:1 |
| June 11, 2026 | $339.21 | $358.61 | $339.11 | $358.50 | 1,172,134 | 1:1 |
| June 12, 2026 | $360.82 | $369.07 | $358.83 | $362.97 | 703,274 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG